| decade | event | confirmation |
| 1850 | 1854 born in Perry County, Illinois, son of Thomas and Caroline Throop. | 1860 & 1900 census |
| 1860 | Seth is a five-year-old in the household of his father Thomas at T6S R4W, Perry Co. IL, PO: Galum | 1860 US census. Roll: M653_218 Page: 239, enumerated on July 12. dwelling 1712, family 1712 |
| 1870 | Seth is a 16-year-old farm laborer in the bousehold of his father Thomas at T6S R4W Perry Co IL. PO: Denmark. Note: transcribed Leth on ancestry,com | 1870 US census. Roll: M593_268, Page: 281, Image: 367, enumerated on August 19. dwelling 121, family 121 |
| 03/23/1876 Seth Thomas Throop married Susan Henrietta Willis in Perry County, Illinois. Vol B/Page 210 | Illinois Statewide Marriage Index | |
| March 1878 son Lewis W born in Illinois | 1880 & 1890 census | |
| between 1878 and 1880 moved to Cherokee County, Kansas | 1880 census | |
| 1880 | lives in Pleasant View Township, Cherokee County, Kansas in household of Peter Elford, a divorced farmer from England with two children. Seth Throop, age 26, farmer, with wife Henrietta and two-year-old son Lewis. | 1880 US census. Roll: T9_268, Page: 564D, Image: 214, enumerated on June 8-9. dwelling 66, family 67 |
| November 1880 daughter Rosa born in Kansas | 1900 census | |
| December 1882 son Lee born in Kansas | 1900 census | |
| March 1885 daughter Lara born in Kansas | 1900 census | |
| June 1889 daughter Pear born in Colorado | 1900 census | |
| 1890 | daughter Setha Dale Throop born 08 April 1893 in La Junta, Otaro County, Colorado. Died 14 April 1893. | International Genealogical Index |
| April 1894 daughter Edna born in Colorado | 1900 census | |
| June 1896 son Lenard born in Kansas | 1900 census | |
| 1900 | January 1900 son Loyd born in Kansas | 1900 census |
| lives in Coffeyville, Montgomery County, KS, renting a home at 409 Swen. Seth T Throop, age 45, farmer, with Henriete, age 40; Lewis W 22 broom maker; Rosa 19 nurse; Lee 17 broom maker; Lara 15; Pear 11; Edna 6; Lenard 4; Loyd 4 months | 1900 US census. Roll: T623_491, Page: 9B, ED: 133, enumerated on June 5. dwelling 195, family 193 | |
| 1910 | ||
| -back to pedigree diagram- |
