| decade | event | confirmation |
| 1850 | born 12 March 1855 in Old Monkland, Lanark, Scotland | Statutory Registers for Scotland 652/02 0166 |
| 1860 | April 1861 Mary Jeff, age 6, in the household of her grandmother Jobena Gilbert | 1861 Scotland census. Lanark, Parish: Old Monkland, Village: Whifflet, Gilbertsland 652/02 009/02 002 |
| 1865 family immigrated to US | 1900 US census | |
| 1870 | 15-year-old living with parents in Murphysboro, Jackson County, Illinois | 1870 US census. Roll: M593_232, Page: 198, Image: 398. dwelling #92, family #92. |
| 1871-1872 marries Thomas A Nisbet | deduction | |
| 09 June 1873 birth of son Thomas | family record | |
| 1876 birth of son David | family record | |
| 1877-1879 birth of daughter Mary | family record | |
| 1880 | 09 February 1880 birth of daughter Jobena | family record |
| June 1880 living with husband Thos Nesbitt in Carbondale, Jackson County, Illinois; age 26 with three children: Jennie, Thomas, and Jobena. | 1880 census. Family History Library Film:1254215, Roll: T9-0215, Page: 184B, Enumeration Dist: 41; Image: 130. dwelling #326, family #337. | |
| 17 August 1885 Thomas dies and is buried at Carbondale, Jackson County, Illinois | obituary | |
| 1886 married George W Gould | deduction 1900 & 1910 census | |
| 1890 | - | - |
| 1900 | living with husband George Gould and daughter Binnie in Village of Sato, Ora Township, Jackson County, Illinois. States married 13 years; 4 children with 2 living; immigrated in 1855, in US 35 years | 1900 US census. Jackson County, Illinois. Roll: T623-307, Page: 1B, Enumeration District: 31; dwelling #20, family #20 |
| 1910 | living with George W Gould and daughter Vena Nisbet on Hickory Street in Percy, Randolph County, Illinois. states is her second marriage of 24 years | 1910 US census. Roll: T624-319, Page: 9B, Image: 983. Enumeration Dist: 110; dwelling #186, family #186 |
| died 10 August 1911 in Percy Illinois. Buried 12 August 1911 at Ava Evergreen Cemetery, Jackson County, Illinois. | obituary | |
| 1920 | . | . |
| -back to pedigree diagram- |
