| decade | event | confirmation |
| 1870 | 09 June 1873 born | My Family Tree* |
| 1880 | lives in Carbondale, Jackson County, Illinois | 1880 US census. Film: 1254215, Roll:T9-0215, Page: 184B, ED: 41; Image 130. dwelling 326, family 337 |
| 1890 | ca 1894 to work in coal fields of Alabama | My Family Tree* |
| 17 October 1895 marries Jane Throop in Cardiff Alabama | My Family Tree* | |
| 27 June 1896 birth of daughter Vera Mariee | My Family Tree* | |
| between 1896 and 1900 moved to Carterville, Illinois, and then to Sato, Illinois | My Family Tree* | |
| 1900 | lives in Sato Village, Ora Township, Jackson County, Illinois with wife Jane and daughter Mariee. | 1900 US Census. T623_307; Page: 2A; ED 31; dwelling #32; family #32 |
| 26 October 1900 birth of son Samuel Robert | My Family Tree* | |
| 11 November 1903 birth of son Harry Thomas | My Family Tree* | |
| 18 April 1907 birth of son William Gould | My Family Tree* | |
| 19 July 1909 birth of daughter Mary Alice | My Family Tree* | |
| 1910 | lives in Ora Township, Jackson County, Illinois, five children at home | 1910 US Census. Roll: T624_293, Part 1, Page 222A, ED 63, dwelling #6, family #6 |
| 21 October 1911 birth of son Arthur Lee who died 30 October 1911 | My Family Tree* | |
| 26 December 1914 birth of twins Kent Elmer and Keith Almer | My Family Tree* | |
| 1920 | lives in Ora Township, Jackson County, Illinois, six children at home | 1920 US Census. Roll: T625_375, Page 11A, ED 69, image 1084, dwelling #110, family #110 |
| 1930 | lives in Ora Township, Jackson County, Illinois, Jane and two children at home | 1930 US Census. Roll: T626_520; Page: 5B; ED 33; Image: 1045. dwelling #141; family #142 |
| 1940 | ||
| 1950 | 18 April 1952 Jane dies | My Family Tree* |
| 10 January 1956 dies at Anna State Hospital, Union County, Illinois. Cause of death: arteriosclerosis (hardening of the arteries) Buried at Ava Evergreen Cemetery, Jackson County, Illinois | family record | |
| 1960 | ||
| * My Family Tree by Beulah Russell Nisbet, unpublished manuscript, 1952. | ||
| -back to pedigree diagram- | ||
