| decade | event | confirmation |
| 1760 | born between 1760 and 1765 | census: over 45 in 1810 & 60-70 in 1830 |
| 1770 | - | - |
| 1780 | - | - |
| 1790 | ?? "Mathew and Susannah Carr are both born around 1760/1770 and are residing in the State of Kentucky by 1790"?? | Don McFadden.** |
| Susannah married Mathew Kerr about 1792 in North Carolina. | undocumented in family tree, based on assumed birth of first child | |
| 1793 birth of son William | Richard B Smith^ | |
| 1794 birth of son Samuel (some have birth 1796 but he has to be 16 in 1810) | Susan Carr Genealogical File^^ | |
| 1795 birth of daughter Elizabeth | proof? | |
| 1796 birth of daughter Jane | proof? | |
| 1797 birth of daughter Susan in Lincoln County, Kentucky | family on Lincoln Co tax list 1797 | |
| 08 June 1798 birth of twins James and John | proof? | |
| 1798 receives land grant of 200 acres in Flatt Lick Creek area of Lincoln County, Kentucky; surveyed 22 August 1798 | Book 26 Page 232. Referenced in Kentucky Land Grants, Vol 1 Part 1, Chapter IV Grants South of Green River 1797-1866 - The Counties of Kentucky, page 282 | |
| 10 December 1798 Pulaski County formed from Lincoln and Green counties | Formation of Kentucky Counties | |
| 1800 | living in Pulaski County, Kentucky. Matthew Carr on tax list 29 July 1800 | "Second Census" of Kentucky 1800 database online at ancestry.com |
| ca 1800 birth of son Andrew Sylvester in Pulaski County, Kentucky | proof? | |
| 1801 birth of son Soloman in Pulaski County, Kentucky | proof? | |
| 1802 birth of son Mathew Ervin in Pulaski County, Kentucky | proof? | |
| 1804 birth of daughter Rachel in Pulaski County, Kentucky | proof? | |
| 1805 birth of son Harvey in Pulaski County, Kentucky | proof? | |
| between 1805-1807 husband Mathew dies | son born 1805, Susannah on tax list alone 1807 as researched by Myra C Sims | |
| 1807 Tax List Pulaski County, Kentucky, Susanna Kerr 100 acres Flat Lick | researched by Myra C Sims | |
| 1810 | Susannah is head of a household in Pulaski County, Kentucky. There are nine persons in the household. | 1810 US census |
| 1818 Susan remarried to Thomas Garner in Kentucky | J Lee Sharp Family Home Page* “Date from CMC book, and is bond date only? | |
| 1820 | 1820 Susannah is living in Whitley County, Kentucky with her second husband, Thomas Garner. 1M(16-18) = Harvey who is 15 2M(16-26) = any but Wm who is over 26 1M & 1F (45+) = Thomas & Susannah |
1820 US census |
| 1829 Susannah and Thomas Garner and her children are disposing of Mathew’s lands in Pulaski County, Kentucky | J Lee Sharp Family Home Page*. Source: Deed Book 7-1, page 100 | |
| 1830 | living with Thomas in Whitley County, Kentucky; both between 60-70 years old. Samuel is next door. | 1830 US census |
| 1840 | Susannah and Thomas are probably the older couple living with Samuel in Whitley County, Kentucky. Thomas is between 70-80, but she is marked as between 60 and 70. | 1840 US census. Roll: 126, Page: 199 |
| 1850 | Susan is living with Samuel in District 1, Whitley County, Kentucky, age 80 | 1850 US census. Roll: M432_222, Page 359, Image: 49; August 28, 1850. Dwelling #319, Family #319 |
| Susannah dies between 1850 and 1860 | deduction from age and no further record | |
| 1860 | - | - |
| * http://familytreemaker.genealogy.com/users/s/h/a/John-L-Sharp/index.html |
||
|
** http://www.mcfaddenfamily.com/ McFadden_Family/06022006/i253.html#i15 |
||
| ^ Research compiled by Richard B Smith, unpublished collection | ||
| ^^ http://www.carr-genealogy.com/tree/tree02.html | ||
| -back to pedigree diagram- | ||
