| decade | event | confirmation |
| 1820 | born ca 1827 in Whitley County, Kentucky. Father: Samuel Kerr; Mother: Esther Johnson | deduction from census and deeds |
| 1830 | the female <5 in the household of Samuel Car in Whitley County, Kentucky | 1830 US census. Roll: 42, Page: 271 |
| 1840 | the female age 10 < 15 in the household of Saml Carr in Whitley County, Kentucky. | 1840 US census. Roll: 126, Page: 199 |
| 01 July 1847 Pleasant W Woods and Susannah Carr married in Whitley County, Kentucky by Michael Broyles, MG. | J Lee Sharp Family Home Page* Source: Marriage bond at County Courthouse | |
| 1850 | 01 September 1852 birth of third child Margaret E who dies the same day | http://www.carr-genealogy.com/tree/tree02.html |
| 1860 | February 1860 birth of twins Thomas and C V S. C V S died 05 Mar 1860 | http://www.carr-genealogy.com/tree/tree02.html |
| Susan and P W Woods are living in the Williamsburg District of Whitley County, Kentucky. Five children in the household: Matilda S 12, Esther C 10, Seaberry 6, Sarah R 4, Thos J 4 months | 1860 US census. Roll: M653_400; Page: 0; Image: 38; June 15. dwelling #252 family #250 | |
| 1870 | 05/29/1871 Susan and Pleasant W deed their share of Samuel’s 75 acres on Bunches Creek to Richard Woods. Susan bought a tin trunk from the estate. | J Lee Sharp Family Home Page* Source: Deed Book 19 |
| 10/15/1873 Susan and Pleasant deed their share of Samuel’s estate to Harvey Carr. Lands were dower rights. | J Lee Sharp Family Home Page* Source: Deed Book 9, pages 179-182. | |
| 1880 | Susan and Pleas Woods are living in Whitley County, Kentucky with children Sara L 22, Mary T 16, John J C 14, Clarinda A 11, Ellen S 9, daughter Caroline Siler 28, and grandchildren: Joseph Siler 6, Bart Siler 3, Harriet Siler 11 months | 1880 US census. Roll: T9-446 Family History Film: 1254446, Page: 204A; ED: 113; June 1. dwelling #5, family #5 |
| 1890 | Susan died between 1880 and 1900 since Pleasant is listed as widowed on the 1900 US census | census 1880, 1900 |
| 1900 | - | - |
| * http://familytreemaker.genealogy.com/users/s/h/a/John-L-Sharp/index.html | ||
| -back to pedigree diagram- | ||
